Infrared Cat SpaceInvaders Turn 11

Game Complete: Hall of Fame

Turns: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43

SpaceInvaders Top 39 of turn 11 which ran on 23:00:01 Fri Mar 12 2004

 # lt  Race          Pop   dlt    Ind   dlt   eInd   dlt  tech  dlt   #  dlt
 1   0 lebuts       6882   510   6554   440   6636   458  6.71 0.81  35   2
 2   0 Phobos       5594   488   5045   526   5182   517  7.45 0.20  30   0
 3   0 Nation_8     5368   523   4691   242   4860   312  7.16 0.71  31   0
 4   1 Nation_34    5408   395   4532   465   4751   447  5.52 0.52  14   0
 5   1 Nation_26    5481   585   4448   395   4706   443  6.04 0.00  25   4
 6   5 Vladolator   5176   631   4408   536   4600   559  4.60 0.06  26   0
 7  -3 Boglings     5924   259   4109   203   4562   217  6.22 0.15  26   0
 8  -1 Nation_16    5396   398   4167   154   4474   215  6.84 0.21  19   0
 9   0 OldPal       5345   383   4124   168   4429   222  7.49 0.59  25   0
10   3 DonnyBoy     5571   413   3950   381   4355   389  6.76 0.00  18   0
11  -1 RHCP         5293   325   3979    53   4308   121  6.30 0.38  32   2
12   2 Nation_32    5471   488   3920   297   4308   345  7.26 0.23  12   1
13  -1 Elementals   5455   450   3890   261   4281   308  6.55 0.32  20   0
14   2 Nation_1     5613   416   3800   335   4253   355  6.52 0.32  29   0
15  -7 TombRaider   4442    63   4186    20   4250    31  6.06 0.63  30   0
16   1 Mac          5529   395   3696   225   4154   268  4.37 0.10  26   0
17  -2 coyote       5050   197   3833   231   4137   223  5.84 0.00  23   1
18   3 Nation_15    5093   382   3718   341   4062   351  5.99 0.10  25   0
19  -1 Corona       5410   405   3509   126   3984   196  7.18 0.21  28   0
20   0 Nation_13    5359   343   3502   199   3967   235  5.84 0.00  22   0
21   2 Oak          5116   435   3467   182   3879   245  5.88 0.00  29   0
22   2 SiliconFun   4992   310   3495   227   3869   248  7.64 0.52  21   0
23   2 TheGalacti   5303   372   3296   168   3798   219  6.78 0.00  12   0
24   2 ChaccaCor    5078   350   3242   181   3701   223  5.17 0.15  20   0
25   2 Clone_Empi   5186   379   3047    89   3582   162  6.31 0.03  28   2
26   2 Republic     4395   221   3083   123   3411   148  6.32 0.00  17   1
27   3 Nation_39    3958    47   2968   100   3215    87  7.04 0.12  14   0
28   3 Nation_38    3538     0   3011    77   3142    58  4.00 0.00   4   0
29 -10 Nameless     4119  -827   2601  -792   2980  -801  6.46 0.18  25   0
30   2 AP           3500   329   2702    16   2901    94  5.20 0.20  19   0
31  -2 NSF_Hobbit   2873  -807   2126  -906   2313  -881  4.55 0.00  19   6
32   1 Wiebekes        0     0      0     0      0     0  5.20 0.00   0   0
33   1 Nation_4        0     0      0     0      0     0  6.40 0.00   0   0
34   1 Nation_6        0     0      0     0      0     0  4.52 0.00   0   0
35   1 Nation_20       0     0      0     0      0     0  4.52 0.00   0   0
36   1 Nation_21       0     0      0     0      0     0  4.52 0.00   0   0
37 -15 Nation_25       0 -4557      0 -3410      0 -3697  7.36 0.40   0 -18
38   0 Santa_s_El      0     0      0     0      0     0  5.56 0.00   0   0
39   0 0000            0     0      0     0      0     0  4.80 0.00   0   0

Map

SpaceInvaders
Schedule: Tuesday/Friday 23:00
Players: 39
Homeworlds: 1000, 1000, 600 @ 55 LY
Development Planets: 15 @ 17 LY
Stuff Planets: 10 per player
Cluster: Close development planets, far neighbors.
Semi-Highlander: There can be only two! Two players maximum in the winning alliance. Solo victories also allowed.
Notes: Nine Lives is happy to host this game for GalaxyNG.com. Game created Friday, 30 January 2004.

Nine Lives GalaxyNG Server

SpaceInvaders Turn 11
http://galaxy.gesserit.net/SpaceInvaders/
Last modified 30 September 2004
Creative Commons License
This work is licensed under a Creative Commons License.