Infrared Cat SpaceInvaders Turn 20

Game Complete: Hall of Fame

Turns: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43

SpaceInvaders Top 39 of turn 20 which ran on 23:00:05 Tue Apr 13 2004

 # lt  Race          Pop   dlt    Ind   dlt   eInd   dlt  tech  dlt   #  dlt
 1   0 lebuts      13779  1527  10845   427  11578   702 10.80 0.00  42   4
 2   0 Phobos      10382   690   8461   301   8941   398 11.99 0.94  31   1
 3   0 Nation_13   12303   784   7809   359   8932   465 11.61 1.13  55   3
 4   0 Nation_1    10716   838   8327   356   8925   477 11.39 0.82  32   0
 5   2 Nation_34   10053   653   8543   802   8920   765  8.51 0.00  22   1
 6   3 Elementals  11498  1099   7976   765   8856   848  9.67 0.41  38   5
 7  -1 Nation_16   10092   642   8267   490   8723   528 11.78 0.78  22   0
 8  -3 DonnyBoy    11252   444   7846   212   8698   270 10.25 0.90  37   3
 9  -1 RHCP        10034   571   8120   593   8598   588 10.92 0.78  38   0
10   0 Vladolator   9407   668   7702   245   8128   351  7.71 0.59  26   0
11   2 Nation_26    9422   504   7262   671   7802   629  7.79 0.00  31   2
12   0 Clone_Empi   9993   564   7015   563   7760   563  8.87 0.99  50   0
13  -2 Nation_8     9824   710   6828   264   7577   375 12.42 0.76  33   0
14   1 Oak          9652   822   6863   494   7560   576  9.28 0.12  29   0
15   1 TheGalacti  10711   801   6487   504   7543   578 10.56 0.14  22   0
16   1 Boglings    10249   305   6616   691   7524   595  7.55 0.00  27   0
17  -3 Mac          9055   704   6887   272   7429   380  6.51 0.64  26   0
18   0 OldPal       9872   563   6447   370   7303   418 11.73 0.52  42   3
19   0 Corona       9008   654   6127   305   6847   392 10.93 0.59  50   5
20   2 Republic     8016   267   6262   523   6700   459  6.32 0.00  23   0
21   2 ChaccaCor    9058   752   5655   280   6506   398  7.35 0.16  20   0
22  -2 SiliconFun   9166   475   5600    47   6492   154 10.13 0.00  21   0
23  -2 TombRaider   6563    22   6297    41   6363    37 11.90 1.20  30   0
24   1 Nation_39    8056   235   4835   210   5640   217  9.04 0.56  21   0
25   1 Nation_32    6968   134   4471    50   5095    71  8.40 0.09  11   0
26   1 Nameless     5890   238   3934   135   4423   161  7.64 0.52  25  -2
27  -3 Nation_15    5352 -2071   3830 -1198   4211 -1416  7.67 0.14  20  -4
28   1 AP            459    29    401    56    415    49  6.20 0.00  14  -2
29   1 NSF_Hobbit     59     1     54     0     55     0  4.55 0.00   2   0
30   1 coyote          9   -33      0    -4      2   -11  5.84 0.00   1  -2
31   1 Wiebekes        0     0      0     0      0     0  5.20 0.00   0   0
32   1 Nation_4        0     0      0     0      0     0  6.40 0.00   0   0
33   1 Nation_6        0     0      0     0      0     0  4.52 0.00   0   0
34   1 Nation_20       0     0      0     0      0     0  4.52 0.00   0   0
35   1 Nation_21       0     0      0     0      0     0  4.52 0.00   0   0
36   1 Nation_25       0     0      0     0      0     0  7.36 0.00   0   0
37   1 Santa_s_El      0     0      0     0      0     0  5.56 0.00   0   0
38   1 0000            0     0      0     0      0     0  4.80 0.00   0   0
39 -11 Nation_38       0 -1000      0 -1000      0 -1000  4.00 0.00   0  -1

Map

SpaceInvaders
Schedule: Tuesday/Friday 23:00
Players: 39
Homeworlds: 1000, 1000, 600 @ 55 LY
Development Planets: 15 @ 17 LY
Stuff Planets: 10 per player
Cluster: Close development planets, far neighbors.
Semi-Highlander: There can be only two! Two players maximum in the winning alliance. Solo victories also allowed.
Notes: Nine Lives is happy to host this game for GalaxyNG.com. Game created Friday, 30 January 2004.

Nine Lives GalaxyNG Server

SpaceInvaders Turn 20
http://galaxy.gesserit.net/SpaceInvaders/
Last modified 30 September 2004
Creative Commons License
This work is licensed under a Creative Commons License.