Infrared Cat SpaceInvaders Turn 23

Game Complete: Hall of Fame

Turns: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43

SpaceInvaders Top 39 of turn 23 which ran on 23:00:03 Tue Apr 27 2004

 # lt  Race          Pop   dlt    Ind   dlt   eInd   dlt  tech  dlt   #  dlt
 1   0 lebuts      17962  1741  13824  1789  14858  1777 14.62 1.79  67   8
 2   0 Phobos      13482   -35  10607   267  11326   192 14.78 0.67  40   0
 3   1 Nation_34   12295   934  10584   697  11012   756 10.74 1.22  36   7
 4  -1 Nation_13   14816   499   9688   716  10970   662 14.65 0.95  59   3
 5   0 Nation_1    13142   722   9893   661  10706   676 14.48 1.23  32   0
 6   0 DonnyBoy    12407   247   9684   711  10365   595 12.16 0.79  45   3
 7   0 Nation_16   11727   542   9508   346  10063   395 14.38 0.30  44   4
 8   5 TheGalacti  13816  1336   8721  1195   9995  1230 12.28 0.64  30   6
 9  -1 RHCP        11215   258   9553   478   9969   423 13.09 1.04  38   0
10  -1 Vladolator  11147   822   8930   339   9484   460  9.45 0.57  27  -3
11   1 Oak         11750   394   8295   362   9159   370 10.17 0.00  29   0
12   2 Clone_Empi  11831   454   8161   391   9078   407 10.42 0.22  51   1
13   2 OldPal      12191   483   7966   569   9022   547 13.43 0.29  49   0
14  -3 Nation_8    11738    11   7675  -163   8691  -120 15.82 1.39  32  -1
15   1 Nation_26   10663   147   7994   238   8661   215  7.79 0.00  31  -1
16   2 Republic     8881   197   7988   554   8212   465  6.93 0.20  23   0
17   0 Corona      10769   125   7184   342   8081   288 12.34 0.11  58   1
18   1 ChaccaCor   11494   668   6600   354   7823   433  9.22 0.96  21   0
19   1 SiliconFun  10611   470   6785   363   7741   390 10.53 0.40  22   0
20 -10 Boglings     9544 -2237   6236 -1745   7063 -1868  7.55 0.00  21  -6
21   1 Nation_39    9968  1153   5713   349   6777   550  9.52 0.00  21   0
22  -1 TombRaider   6641    28   6437    50   6488    44 14.81 1.20  30   0
23   1 Nameless     6828   112   4609    50   5164    66  8.18 0.17  25   1
24   1 Elementals   5547  -259   4273  -106   4591  -144  9.87 0.00  28   0
25   1 Mac          4403 -2300   2148 -1579   2712 -1760  7.52 0.00  21   1
26  -3 Nation_32    4196 -2837   2212 -2380   2708 -2495  8.69 0.09   6  -5
27   0 AP            285   -77    225   -85    240   -83  6.20 0.00   7  -3
28   0 NSF_Hobbit     61     1     56     1     57     1  4.55 0.00   2   0
29   0 coyote         10   -10      1    -0      3    -3  5.84 0.00   1  -1
30   0 Nation_15       0   -12      0    -0      0    -3  7.69 0.00   1  -1
31   0 Wiebekes        0     0      0     0      0     0  5.20 0.00   0   0
32   0 Nation_4        0     0      0     0      0     0  6.40 0.00   0   0
33   0 Nation_6        0     0      0     0      0     0  4.52 0.00   0   0
34   0 Nation_20       0     0      0     0      0     0  4.52 0.00   0   0
35   0 Nation_21       0     0      0     0      0     0  4.52 0.00   0   0
36   0 Nation_25       0     0      0     0      0     0  7.36 0.00   0   0
37   0 Santa_s_El      0     0      0     0      0     0  5.56 0.00   0   0
38   0 0000            0     0      0     0      0     0  4.80 0.00   0   0
39   0 Nation_38       0     0      0     0      0     0  4.00 0.00   0   0

Map

SpaceInvaders
Schedule: Tuesday/Friday 23:00
Players: 39
Homeworlds: 1000, 1000, 600 @ 55 LY
Development Planets: 15 @ 17 LY
Stuff Planets: 10 per player
Cluster: Close development planets, far neighbors.
Semi-Highlander: There can be only two! Two players maximum in the winning alliance. Solo victories also allowed.
Notes: Nine Lives is happy to host this game for GalaxyNG.com. Game created Friday, 30 January 2004.

Nine Lives GalaxyNG Server

SpaceInvaders Turn 23
http://galaxy.gesserit.net/SpaceInvaders/
Last modified 30 September 2004
Creative Commons License
This work is licensed under a Creative Commons License.