Infrared Cat SpaceInvaders Turn 24

Game Complete: Hall of Fame

Turns: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43

SpaceInvaders Top 39 of turn 24 which ran on 23:00:03 Fri Apr 30 2004

 # lt  Race          Pop   dlt    Ind   dlt   eInd   dlt  tech  dlt   #  dlt
 1   0 lebuts      21133  3171  16052  2228  17322  2464 16.73 2.11  82  15
 2   0 Phobos      13971   489  11225   618  11912   586 15.42 0.64  40   0
 3   0 Nation_34   12638   343  11316   733  11647   635 12.10 1.37  39   3
 4   0 Nation_13   15794   978  10127   440  11544   574 15.15 0.50  62   3
 5   0 Nation_1    14159  1018  10547   654  11450   745 16.05 1.57  32   0
 6   0 DonnyBoy    13096   690  10402   718  11076   711 13.23 1.07  50   5
 7   2 RHCP        12308  1093  10162   609  10699   730 14.05 0.96  38   0
 8  -1 Dung_Beetl  12265   538   9571    64  10245   182 14.72 0.34  53   9
 9   1 Vladolator  11731   585   9266   336   9882   398 10.05 0.59  26  -1
10   1 Oak         11936   186   8943   647   9691   532 10.87 0.69  29   0
11   1 Clone_Empi  12869  1038   8426   265   9537   458 10.72 0.30  51   0
12   1 OldPal      12452   260   8362   396   9384   362 14.08 0.66  50   1
13  -5 TheGalacti  12997  -819   7844  -876   9133  -862 13.04 0.75  37   7
14   3 Corona      12378  1610   8034   850   9120  1040 12.78 0.44  61   3
15  -1 Nation_8    12096   357   7904   229   8952   261 17.05 1.23  32   0
16  -1 Nation_26    9879  -784   8121   128   8561  -100  7.79 0.00  26  -5
17  -1 Republic     9174   293   8295   307   8515   303  7.13 0.20  23   0
18   1 SiliconFun  11455   844   7370   585   8391   650 11.09 0.56  24   2
19  -1 ChaccaCor   11730   236   6976   377   8165   341 10.21 0.99  20  -1
20   1 Nation_39   10120   152   6159   446   7149   372  9.52 0.00  21   0
21   1 TombRaider   6672    30   6491    54   6536    48 16.01 1.20  30   0
22   1 Nameless     7110   282   4702    92   5304   140  8.35 0.18  30   5
23   1 Elementals   4832  -715   4061  -212   4254  -338  9.87 0.00  26  -2
24   1 Mac          4764   361   2102   -46   2767    55  7.52 0.00  19  -2
25  -5 Boglings     2685 -6859   2379 -3857   2455 -4607  7.55 0.00   7 -14
26   0 Nation_32    1836 -2360    569 -1643    886 -1822  8.69 0.00   2  -4
27   0 AP             98  -187     82  -143     86  -154  6.20 0.00   3  -4
28   0 NSF_Hobbit     62     1     57     1     58     1  4.55 0.00   2   0
29   1 Nation_15       0     0      0     0      0     0  7.69 0.00   1   0
30   1 Wiebekes        0     0      0     0      0     0  5.20 0.00   0   0
31   1 Nation_4        0     0      0     0      0     0  6.40 0.00   0   0
32   1 Nation_6        0     0      0     0      0     0  4.52 0.00   0   0
33  -4 coyote          0   -10      0    -1      0    -3  5.84 0.00   0  -1
34   0 Nation_20       0     0      0     0      0     0  4.52 0.00   0   0
35   0 Nation_21       0     0      0     0      0     0  4.52 0.00   0   0
36   0 Nation_25       0     0      0     0      0     0  7.36 0.00   0   0
37   0 Santa_s_El      0     0      0     0      0     0  5.56 0.00   0   0
38   0 0000            0     0      0     0      0     0  4.80 0.00   0   0
39   0 Nation_38       0     0      0     0      0     0  4.00 0.00   0   0

Map

SpaceInvaders
Schedule: Tuesday/Friday 23:00
Players: 39
Homeworlds: 1000, 1000, 600 @ 55 LY
Development Planets: 15 @ 17 LY
Stuff Planets: 10 per player
Cluster: Close development planets, far neighbors.
Semi-Highlander: There can be only two! Two players maximum in the winning alliance. Solo victories also allowed.
Notes: Nine Lives is happy to host this game for GalaxyNG.com. Game created Friday, 30 January 2004.

Nine Lives GalaxyNG Server

SpaceInvaders Turn 24
http://galaxy.gesserit.net/SpaceInvaders/
Last modified 30 September 2004
Creative Commons License
This work is licensed under a Creative Commons License.