Infrared Cat SpaceInvaders Turn 25

Game Complete: Hall of Fame

Turns: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43

SpaceInvaders Top 39 of turn 25 which ran on 23:00:02 Tue May 04 2004

 # lt  Race          Pop   dlt    Ind   dlt   eInd   dlt  tech  dlt   #  dlt
 1   0 lebuts      23456  2323  17645  1593  19098  1775 19.38 2.65  89   7
 2   0 Phobos      14483   512  12066   841  12670   759 16.05 0.64  41   1
 3   1 Nation_13   16750   956  10773   646  12267   723 15.80 0.65  64   2
 4   1 Nation_1    14856   697  11159   612  12084   633 17.41 1.37  33   1
 5  -2 Nation_34   12991   353  11767   450  12073   426 13.54 1.44  44   5
 6   0 DonnyBoy    13767   671  11149   747  11804   728 14.22 0.99  54   4
 7   0 RHCP        13000   691  10414   252  11060   362 15.47 1.42  37  -1
 8   0 Dung_Beetl  12806   541   9730   158  10499   254 15.68 0.95  58   5
 9   5 Corona      14819  2441   8892   858  10374  1254 14.03 1.25  68   7
10  -1 Vladolator  12136   405   9520   255  10174   292 10.56 0.52  26   0
11  -1 Oak         11793  -144   9274   332   9904   213 11.82 0.96  26  -3
12  -1 Clone_Empi  13178   308   8687   261   9810   273 11.03 0.31  52   1
13  -1 OldPal      12811   360   8765   404   9777   393 14.45 0.37  50   0
14   4 SiliconFun  12520  1065   8038   668   9158   767 11.97 0.88  37  13
15   0 Nation_8    12189    93   7904     0   8976    24 18.44 1.39  32   0
16   1 Republic     9380   206   8577   282   8778   263  7.34 0.20  23   0
17   3 Nation_39   11295  1175   6690   531   7841   692 10.32 0.80  24   3
18   1 ChaccaCor   10831  -899   6469  -507   7560  -605 11.02 0.81  19  -1
19  -6 TheGalacti  10420 -2578   6063 -1782   7152 -1981 13.17 0.13  34  -3
20   1 TombRaider   6705    33   6549    58   6588    52 17.22 1.20  30   0
21   1 Nameless     8154  1045   5983  1281   6525  1222  8.56 0.21  33   3
22  -6 Nation_26    6369 -3510   4861 -3261   5238 -3323  7.79 0.00  22  -4
23   1 Mac          4900   136   2237   135   2903   135  7.52 0.00  19   0
24  -1 Elementals   3113 -1719   2542 -1519   2685 -1569  9.87 0.00  12 -14
25   3 NSF_Hobbit     63     1     58     1     59     1  4.55 0.00   2   0
26  -1 Boglings        9 -2676      5 -2374      6 -2449  7.55 0.00   1  -6
27   2 Nation_15       0     0      0     0      0     0  7.69 0.00   1   0
28   2 Wiebekes        0     0      0     0      0     0  5.20 0.00   0   0
29   2 Nation_4        0     0      0     0      0     0  6.40 0.00   0   0
30   2 Nation_6        0     0      0     0      0     0  4.52 0.00   0   0
31   2 coyote          0     0      0     0      0     0  5.84 0.00   0   0
32   2 Nation_20       0     0      0     0      0     0  4.52 0.00   0   0
33   2 Nation_21       0     0      0     0      0     0  4.52 0.00   0   0
34   2 Nation_25       0     0      0     0      0     0  7.36 0.00   0   0
35   2 Santa_s_El      0     0      0     0      0     0  5.56 0.00   0   0
36  -9 AP              0   -98      0   -82      0   -86  6.20 0.00   0  -3
37   1 0000            0     0      0     0      0     0  4.80 0.00   0   0
38 -12 Nation_32       0 -1836      0  -569      0  -886  8.69 0.00   0  -2
39   0 Nation_38       0     0      0     0      0     0  4.00 0.00   0   0

Map

SpaceInvaders
Schedule: Tuesday/Friday 23:00
Players: 39
Homeworlds: 1000, 1000, 600 @ 55 LY
Development Planets: 15 @ 17 LY
Stuff Planets: 10 per player
Cluster: Close development planets, far neighbors.
Semi-Highlander: There can be only two! Two players maximum in the winning alliance. Solo victories also allowed.
Notes: Nine Lives is happy to host this game for GalaxyNG.com. Game created Friday, 30 January 2004.

Nine Lives GalaxyNG Server

SpaceInvaders Turn 25
http://galaxy.gesserit.net/SpaceInvaders/
Last modified 30 September 2004
Creative Commons License
This work is licensed under a Creative Commons License.