Infrared Cat SpaceInvaders Turn 16

Game Complete: Hall of Fame

Turns: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43

SpaceInvaders Top 39 of turn 16 which ran on 23:00:03 Tue Mar 30 2004

 # lt  Race          Pop   dlt    Ind   dlt   eInd   dlt  tech  dlt   #  dlt
 1   0 lebuts       9922   735   9454   886   9571   848 10.20 0.82  38   0
 2   0 Phobos       7930   482   6887   141   7147   226  9.59 0.17  30   0
 3   1 Nation_13    9452  1083   6274   650   7069   758  8.38 0.86  46   5
 4  -1 Nation_1     8015   465   6364   435   6776   443  8.56 0.64  29   0
 5   0 Nation_16    7756   522   6334   343   6689   388  8.62 1.05  22   1
 6   0 RHCP         7651   599   6341   490   6668   517  7.82 0.38  38   1
 7   1 DonnyBoy     8141   814   6138   584   6639   641  8.78 0.65  22   4
 8  -1 Vladolator   7346   608   6208   285   6493   366  5.96 0.53  26   0
 9   0 Nation_8     7642   542   6023   396   6428   433  9.62 0.89  38   5
10   0 Nation_34    7545   776   5966   450   6360   532  7.44 0.00  17   0
11   0 Nation_26    7542   438   5703   318   6163   348  7.79 0.84  27   0
12   0 Mac          7568   252   5538   440   6045   393  5.16 0.19  21  -5
13   1 OldPal       7475  1016   5421   273   5935   459 10.17 0.63  39   9
14  -1 Elementals   7880   575   5227   315   5891   380  7.41 0.00  20   0
15   2 Empire       8106   532   5112   548   5861   544  7.20 0.12  44   2
16  -1 Boglings     8170   608   4794    76   5638   209  6.78 0.00  25   0
17   1 TheGalacti   7764   586   4927   379   5636   431  8.53 0.37  19   2
18  -2 TombRaider   5825   108   5415   134   5518   127  7.24 0.00  30   0
19   0 Corona       7633   395   4806   371   5513   377  8.91 0.03  32   1
20   1 Oak          7093   425   4897   392   5446   400  7.44 0.32  30   0
21   1 SiliconFun   6565   555   4989   375   5383   420 10.01 0.69  21   0
22  -2 Nation_15    7334   447   4657   134   5326   212  6.80 0.22  26   0
23   1 ChaccaCor    7014   629   4744   326   5311   402  6.52 0.16  20   0
24   1 Republic     6879   354   4306   360   4949   359  6.32 0.00  22   1
25  -2 Nation_32    6369    64   4304  -140   4820   -89  8.03 0.09  11  -1
26   0 Nation_39    6058   966   3833   243   4389   424  7.96 0.40  17   1
27   2 Nameless     4503   151   3261   318   3571   276  7.12 0.00  28   0
28  -1 Nation_38    3538     0   3538   118   3538    88  4.00 0.00   4   0
29  -1 AP           4296  -290   2105  -966   2653  -797  6.20 0.00  23  -1
30   1 NSF_Hobbit     73    -9     50     6     55     2  4.55 0.00   5  -2
31  -1 coyote         73 -1234      5 -1034     22 -1084  5.84 0.00   7  -5
32   0 Wiebekes        0     0      0     0      0     0  5.20 0.00   0   0
33   0 Nation_4        0     0      0     0      0     0  6.40 0.00   0   0
34   0 Nation_6        0     0      0     0      0     0  4.52 0.00   0   0
35   0 Nation_20       0     0      0     0      0     0  4.52 0.00   0   0
36   0 Nation_21       0     0      0     0      0     0  4.52 0.00   0   0
37   0 Nation_25       0     0      0     0      0     0  7.36 0.00   0   0
38   0 Santa_s_El      0     0      0     0      0     0  5.56 0.00   0   0
39   0 0000            0     0      0     0      0     0  4.80 0.00   0   0

Map

SpaceInvaders
Schedule: Tuesday/Friday 23:00
Players: 39
Homeworlds: 1000, 1000, 600 @ 55 LY
Development Planets: 15 @ 17 LY
Stuff Planets: 10 per player
Cluster: Close development planets, far neighbors.
Semi-Highlander: There can be only two! Two players maximum in the winning alliance. Solo victories also allowed.
Notes: Nine Lives is happy to host this game for GalaxyNG.com. Game created Friday, 30 January 2004.

Nine Lives GalaxyNG Server

SpaceInvaders Turn 16
http://galaxy.gesserit.net/SpaceInvaders/
Last modified 30 September 2004
Creative Commons License
This work is licensed under a Creative Commons License.