Infrared Cat SpaceInvaders Turn 31

Game Complete: Hall of Fame

Turns: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43

SpaceInvaders Top 39 of turn 31 which ran on 23:00:04 Tue May 25 2004

 # lt  Race          Pop   dlt    Ind   dlt   eInd   dlt  tech  dlt   #  dlt
 1   0 lebuts      41272  4060  24194  1849  28463  2402 30.76 3.31 182  44
 2   1 Nation_13   24707  2942  17766  2928  19501  2931 28.05 2.49 106  12
 3  -1 Phobos      22856  1860  15672   472  17468   819 24.83 1.72  50   0
 4   0 DonnyBoy    22428  1431  15597   901  17304  1033 21.35 1.98  70   8
 5   1 Nation_1    18623   907  15921  1624  16597  1444 24.73 1.13  49  16
 6  -1 Nation_34   20393  1374  14706   641  16128   824 23.41 2.27  63   0
 7   2 Corona      20982  2075  11608   888  13951  1185 21.02 1.28  92   4
 8  -1 Dung_Beetl  17835   633  12631   605  13932   612 24.69 1.81  66  -1
 9  -1 RHCP        16970   759  11945   215  13201   351 22.38 2.10  37   0
10   0 SiliconFun  15809   641  11105   202  12281   312 16.90 0.26  40   0
11   0 Clone_Empi  16298   688   9720   178  11365   305 13.86 0.33  48   0
12   2 Nameless    13328  1115  10298   822  11056   895 12.28 0.51  42   0
13  -1 Vladolator  11452    44  10895   348  11034   272 14.99 1.00  25   1
14  -1 Nation_39   12526   134  10521   574  11022   464 13.11 0.76  29   6
15   2 OldPal       8399  -751   2862 -1263   4246 -1135 17.61 0.08  36  -1
16   0 TombRaider   3760 -3149   3760 -3115   3760 -3123 21.96 0.32  10 -20
17   1 Nation_8     2468 -6144   1068 -2110   1418 -3119 21.32 0.01  12 -10
18  -3 Oak          1515 -8855    820 -8407    994 -8519 15.90 0.18   5 -14
19   1 Mac          1524    39    606     0    835    10  7.52 0.00   2   0
20  -1 TheGalacti   1045 -2190    252  -967    450 -1273 13.23 0.02   5  -7
21   0 ChaccaCor       0     0      0     0      0     0 11.45 0.00   0   0
22   0 Wiebekes        0     0      0     0      0     0  5.20 0.00   0   0
23   0 Nation_4        0     0      0     0      0     0  6.40 0.00   0   0
24   0 Nation_6        0     0      0     0      0     0  4.52 0.00   0   0
25   0 Nation_15       0     0      0     0      0     0  7.69 0.00   0   0
26   0 NSF_Hobbit      0     0      0     0      0     0  4.55 0.00   0   0
27   0 coyote          0     0      0     0      0     0  5.84 0.00   0   0
28   0 Elementals      0     0      0     0      0     0  9.87 0.00   0   0
29   0 Nation_20       0     0      0     0      0     0  4.52 0.00   0   0
30   0 Nation_21       0     0      0     0      0     0  4.52 0.00   0   0
31   0 Nation_25       0     0      0     0      0     0  7.36 0.00   0   0
32   0 Nation_26       0     0      0     0      0     0  7.79 0.00   0   0
33   0 Santa_s_El      0     0      0     0      0     0  5.56 0.00   0   0
34   0 AP              0     0      0     0      0     0  6.20 0.00   0   0
35   0 0000            0     0      0     0      0     0  4.80 0.00   0   0
36   0 Nation_32       0     0      0     0      0     0  8.69 0.00   0   0
37   0 Boglings        0     0      0     0      0     0  7.55 0.00   0   0
38   0 Republic        0     0      0     0      0     0  7.75 0.00   0   0
39   0 Nation_38       0     0      0     0      0     0  4.00 0.00   0   0

Map

SpaceInvaders
Schedule: Tuesday/Friday 23:00
Players: 39
Homeworlds: 1000, 1000, 600 @ 55 LY
Development Planets: 15 @ 17 LY
Stuff Planets: 10 per player
Cluster: Close development planets, far neighbors.
Semi-Highlander: There can be only two! Two players maximum in the winning alliance. Solo victories also allowed.
Notes: Nine Lives is happy to host this game for GalaxyNG.com. Game created Friday, 30 January 2004.

Nine Lives GalaxyNG Server

SpaceInvaders Turn 31
http://galaxy.gesserit.net/SpaceInvaders/
Last modified 30 September 2004
Creative Commons License
This work is licensed under a Creative Commons License.