Infrared Cat SpaceInvaders Turn 12

Game Complete: Hall of Fame

Turns: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43

SpaceInvaders Top 39 of turn 12 which ran on 23:00:02 Tue Mar 16 2004

 # lt  Race          Pop   dlt    Ind   dlt   eInd   dlt  tech  dlt   #  dlt
 1   0 lebuts       7379   497   6999   444   7094   457  7.05 0.34  36   1
 2   0 Phobos       6036   442   5704   659   5787   605  7.65 0.20  30   0
 3   0 Nation_8     5589   221   4932   241   5096   236  8.04 0.88  32   1
 4   4 Nation_16    5789   394   4753   586   5012   538  6.93 0.10  19   0
 5   1 Vladolator   5380   204   4864   456   4993   393  4.66 0.05  26   0
 6  -2 Nation_34    5790   382   4704   172   4976   225  6.40 0.88  16   2
 7  -2 Nation_26    5680   199   4624   176   4888   181  6.04 0.00  25   0
 8  -1 Boglings     6235   311   4334   225   4809   247  6.68 0.45  25  -1
 9   2 RHCP         5745   452   4467   488   4787   479  6.68 0.38  35   3
10   4 Nation_1     6062   449   4233   433   4690   437  6.84 0.32  29   0
11  -2 OldPal       5651   306   4368   244   4689   259  8.08 0.60  25   0
12  -2 DonnyBoy     5987   416   4248   298   4683   327  6.76 0.00  18   0
13  -1 Nation_32    5909   438   4213   293   4637   329  7.56 0.29  12   0
14  -1 Elementals   5891   437   4034   144   4498   217  6.87 0.32  20   0
15   5 Nation_13    6150   791   3925   423   4481   515  6.16 0.32  32  10
16   0 Mac          5843   314   3996   300   4458   303  4.49 0.12  26   0
17  -2 TombRaider   4510    68   4201    15   4278    28  6.69 0.63  30   0
18   0 Nation_15    5419   326   3891   173   4273   211  6.09 0.10  26   1
19   0 Corona       5785   375   3767   258   4271   287  7.57 0.40  28   0
20   5 Clone_Empi   6194  1009   3623   576   4266   684  6.36 0.05  33   5
21   0 Oak          5642   526   3684   217   4174   295  6.40 0.52  29   0
22   0 SiliconFun   5225   233   3736   241   4108   239  8.16 0.52  21   0
23   0 TheGalacti   5743   439   3523   227   4078   280  6.90 0.12  13   1
24   0 ChaccaCor    5702   625   3466   224   4025   324  5.32 0.15  20   0
25   1 Republic     4648   254   3229   146   3584   173  6.32 0.00  18   1
26  -9 coyote       3942 -1108   3295  -538   3457  -681  5.84 0.00  14  -9
27   0 Nation_39    4363   405   3081   113   3402   186  7.04 0.00  14   0
28   1 Nameless     4476   357   2789   188   3210   230  6.58 0.12  26   1
29  -1 Nation_38    3538     0   3096    86   3207    64  4.00 0.00   4   0
30   0 AP           3802   302   2759    57   3020   118  5.40 0.20  20   1
31   0 NSF_Hobbit    790 -2083    689 -1438    714 -1599  4.55 0.00  14  -5
32   0 Wiebekes        0     0      0     0      0     0  5.20 0.00   0   0
33   0 Nation_4        0     0      0     0      0     0  6.40 0.00   0   0
34   0 Nation_6        0     0      0     0      0     0  4.52 0.00   0   0
35   0 Nation_20       0     0      0     0      0     0  4.52 0.00   0   0
36   0 Nation_21       0     0      0     0      0     0  4.52 0.00   0   0
37   0 Nation_25       0     0      0     0      0     0  7.36 0.00   0   0
38   0 Santa_s_El      0     0      0     0      0     0  5.56 0.00   0   0
39   0 0000            0     0      0     0      0     0  4.80 0.00   0   0

Map

SpaceInvaders
Schedule: Tuesday/Friday 23:00
Players: 39
Homeworlds: 1000, 1000, 600 @ 55 LY
Development Planets: 15 @ 17 LY
Stuff Planets: 10 per player
Cluster: Close development planets, far neighbors.
Semi-Highlander: There can be only two! Two players maximum in the winning alliance. Solo victories also allowed.
Notes: Nine Lives is happy to host this game for GalaxyNG.com. Game created Friday, 30 January 2004.

Nine Lives GalaxyNG Server

SpaceInvaders Turn 12
http://galaxy.gesserit.net/SpaceInvaders/
Last modified 30 September 2004
Creative Commons License
This work is licensed under a Creative Commons License.