Infrared Cat SpaceInvaders Turn 14

Game Complete: Hall of Fame

Turns: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43

SpaceInvaders Top 39 of turn 14 which ran on 23:00:02 Tue Mar 23 2004

 # lt  Race          Pop   dlt    Ind   dlt   eInd   dlt  tech  dlt   #  dlt
 1   0 lebuts       8507   629   7973   536   8106   559  8.43 0.60  37   0
 2   0 Phobos       6901   458   6523   295   6618   336  9.10 0.80  30   0
 3   0 Nation_16    6822   524   5698   642   5979   612  7.38 0.17  20   0
 4   6 Nation_13    7600   712   5114   538   5736   582  6.74 0.46  37   4
 5   1 Vladolator   6286   515   5548   433   5732   453  5.07 0.36  26   0
 6   3 Nation_1     7071   524   5153   459   5633   475  7.40 0.31  29   0
 7   0 DonnyBoy     6871   472   5219   324   5632   361  7.41 0.65  18   0
 8   0 RHCP         6561   404   5310   478   5623   459  7.44 0.38  35   0
 9  -4 Nation_34    6603   463   5291   290   5619   333  7.44 1.04  17   1
10   2 Nation_26    6921   784   5111   408   5563   502  6.24 0.20  28   3
11  -7 Nation_8     6574   487   5164   132   5516   221  8.35 0.00  33   0
12   2 Nation_32    6578   273   4994   425   5390   387  7.84 0.11  14   0
13  -2 Boglings     7255   457   4636    45   5291   148  6.78 0.00  25   0
14   2 Mac          6779   498   4692   389   5214   416  4.78 0.15  26   0
15  -2 OldPal       6065    55   4798   106   5115    93  8.86 0.36  25   0
16  -1 Elementals   6790   501   4538   217   5101   288  7.41 0.52  20   0
17   1 Corona       6700   467   4421   232   4991   291  8.12 0.47  29   0
18   2 Clone_Empi   7175   584   4175   418   4925   459  6.98 0.19  42   6
19  -2 TombRaider   4940    42   4824   113   4853    95  7.24 0.43  30   0
20  -1 Nation_15    6394   331   4271   143   4801   190  6.42 0.19  26   0
21   0 Oak          6398   375   4219   304   4764   321  6.60 0.00  30   1
22   1 TheGalacti   6607   469   4097   320   4725   357  7.50 0.20  14   1
23  -1 SiliconFun   5831   241   4306   265   4687   259  8.80 0.32  21   0
24   0 ChaccaCor    6254   306   4110   338   4646   330  6.19 0.32  20   0
25   0 Republic     5974   585   3645   239   4227   325  6.32 0.00  20   0
26   0 Nation_39    4948   448   3394   168   3783   238  7.56 0.52  13  -1
27   1 Nation_38    3538     0   3300   108   3360    81  4.00 0.00   4   0
28   1 AP           4478   410   2938   102   3323   179  5.80 0.40  21   1
29  -2 Nameless     4254  -625   2718  -365   3102  -430  6.92 0.26  26  -1
30   0 coyote       1921 -1031   1564  -872   1653  -912  5.84 0.00  12  -1
31   0 NSF_Hobbit     72  -716     36  -672     45  -683  4.55 0.00   6  -5
32   0 Wiebekes        0     0      0     0      0     0  5.20 0.00   0   0
33   0 Nation_4        0     0      0     0      0     0  6.40 0.00   0   0
34   0 Nation_6        0     0      0     0      0     0  4.52 0.00   0   0
35   0 Nation_20       0     0      0     0      0     0  4.52 0.00   0   0
36   0 Nation_21       0     0      0     0      0     0  4.52 0.00   0   0
37   0 Nation_25       0     0      0     0      0     0  7.36 0.00   0   0
38   0 Santa_s_El      0     0      0     0      0     0  5.56 0.00   0   0
39   0 0000            0     0      0     0      0     0  4.80 0.00   0   0

Map

SpaceInvaders
Schedule: Tuesday/Friday 23:00
Players: 39
Homeworlds: 1000, 1000, 600 @ 55 LY
Development Planets: 15 @ 17 LY
Stuff Planets: 10 per player
Cluster: Close development planets, far neighbors.
Semi-Highlander: There can be only two! Two players maximum in the winning alliance. Solo victories also allowed.
Notes: Nine Lives is happy to host this game for GalaxyNG.com. Game created Friday, 30 January 2004.

Nine Lives GalaxyNG Server

SpaceInvaders Turn 14
http://galaxy.gesserit.net/SpaceInvaders/
Last modified 30 September 2004
Creative Commons License
This work is licensed under a Creative Commons License.