Infrared Cat SpaceInvaders Turn 18

Game Complete: Hall of Fame

Turns: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43

SpaceInvaders Top 39 of turn 18 which ran on 23:00:02 Tue Apr 06 2004

 # lt  Race          Pop   dlt    Ind   dlt   eInd   dlt  tech  dlt   #  dlt
 1   0 lebuts      11393   704  10330   330  10596   423 10.80 0.00  38   0
 2   0 Phobos       9137   681   7644   207   8017   326 10.10 0.34  30   0
 3   0 Nation_13   10717   660   7099   370   8003   442  9.53 0.46  50   2
 4   1 Nation_1     9339   823   7435   519   7911   595  9.72 0.66  31   2
 5   1 Nation_16    8738   533   7283   290   7647   351 10.26 0.90  22   0
 6   1 RHCP         8658   502   7155   408   7531   432  9.38 0.73  38   0
 7  -3 DonnyBoy     9483   551   6875    82   7527   199  9.35 0.00  28   3
 8   0 Elementals   9770   600   6778   399   7526   449  8.53 0.73  25   2
 9   2 Nation_34    8624   788   7114   836   7491   824  8.51 1.07  20   1
10  -1 Vladolator   8360   446   6885   283   7253   324  7.11 0.59  26   0
11   1 Nation_26    8548   493   6425   567   6956   548  7.79 0.00  28   1
12  -2 Nation_8     8335   150   6346   119   6843   127 11.66 0.93  35  -5
13   1 Mac          8001   576   6258   376   6693   426  5.60 0.23  24   5
14  -1 Clone_Empi   8767   248   5976   426   6674   382  7.64 0.23  48   1
15   0 OldPal       8700   540   5895   324   6596   378 10.94 0.52  39   0
16   3 Oak          8212   533   5857   540   6446   538  8.27 0.32  30   0
17   1 TheGalacti   9083   662   5557   307   6438   396 10.02 0.74  20   0
18  -2 Boglings     9297   643   5329    43   6321   193  7.55 0.77  27   1
19  -2 TombRaider   6519   274   6217   204   6293   222  9.49 1.18  30   0
20   0 Corona       8251   129   5477   385   6170   321  9.98 0.29  40   5
21   0 SiliconFun   7589   567   5532   324   6046   385 10.13 0.00  21   0
22   0 ChaccaCor    7872   321   5114   256   5803   272  7.03 0.34  20   0
23   1 Republic     7405   273   5203   473   5753   423  6.32 0.00  22   0
24  -1 Nation_15    7393    27   4887   123   5514    99  7.29 0.24  24  -1
25   1 Nation_39    7379  1168   4351   347   5108   553  8.22 0.00  19   0
26  -1 Nation_32    6710   115   4376    39   4960    58  8.21 0.09  11   0
27   0 Nameless     4900   141   3576   225   3907   204  7.12 0.00  28   0
28   0 AP           2951  -497   1214    69   1648   -73  6.20 0.00  20  -2
29   0 Nation_38    1000     0   1000     0   1000     0  4.00 0.00   1   0
30   0 NSF_Hobbit     63     1     54     1     56     1  4.55 0.00   3   0
31   0 coyote         68    10      7     1     22     3  5.84 0.00   5   0
32   0 Wiebekes        0     0      0     0      0     0  5.20 0.00   0   0
33   0 Nation_4        0     0      0     0      0     0  6.40 0.00   0   0
34   0 Nation_6        0     0      0     0      0     0  4.52 0.00   0   0
35   0 Nation_20       0     0      0     0      0     0  4.52 0.00   0   0
36   0 Nation_21       0     0      0     0      0     0  4.52 0.00   0   0
37   0 Nation_25       0     0      0     0      0     0  7.36 0.00   0   0
38   0 Santa_s_El      0     0      0     0      0     0  5.56 0.00   0   0
39   0 0000            0     0      0     0      0     0  4.80 0.00   0   0

Map

SpaceInvaders
Schedule: Tuesday/Friday 23:00
Players: 39
Homeworlds: 1000, 1000, 600 @ 55 LY
Development Planets: 15 @ 17 LY
Stuff Planets: 10 per player
Cluster: Close development planets, far neighbors.
Semi-Highlander: There can be only two! Two players maximum in the winning alliance. Solo victories also allowed.
Notes: Nine Lives is happy to host this game for GalaxyNG.com. Game created Friday, 30 January 2004.

Nine Lives GalaxyNG Server

SpaceInvaders Turn 18
http://galaxy.gesserit.net/SpaceInvaders/
Last modified 30 September 2004
Creative Commons License
This work is licensed under a Creative Commons License.