Infrared Cat SpaceInvaders Turn 13

Game Complete: Hall of Fame

Turns: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43

SpaceInvaders Top 39 of turn 13 which ran on 23:00:03 Fri Mar 19 2004

 # lt  Race          Pop   dlt    Ind   dlt   eInd   dlt  tech  dlt   #  dlt
 1   0 lebuts       7878   499   7437   438   7547   453  7.83 0.78  37   1
 2   0 Phobos       6443   407   6228   524   6282   495  8.30 0.66  30   0
 3   1 Nation_16    6299   509   5056   303   5366   354  7.21 0.28  20   1
 4  -1 Nation_8     6087   498   5032   100   5296   199  8.35 0.31  33   1
 5   1 Nation_34    6140   350   5002   297   5286   311  6.40 0.00  16   0
 6  -1 Vladolator   5771   391   5115   251   5279   286  4.71 0.06  26   0
 7   5 DonnyBoy     6400   413   4895   647   5271   589  6.76 0.00  18   0
 8   1 RHCP         6157   412   4833   365   5164   377  7.06 0.38  35   0
 9   1 Nation_1     6547   485   4695   462   5158   468  7.09 0.25  29   0
10   5 Nation_13    6888   738   4576   651   5154   672  6.28 0.12  33   1
11  -3 Boglings     6798   564   4592   258   5143   334  6.78 0.10  25   0
12  -5 Nation_26    6137   457   4703    79   5061   174  6.04 0.00  25   0
13  -2 OldPal       6011   360   4691   323   5021   332  8.50 0.42  25   0
14  -1 Nation_32    6305   397   4569   356   5003   366  7.73 0.17  14   2
15  -1 Elementals   6288   397   4322   288   4813   315  6.89 0.02  20   0
16   0 Mac          6281   438   4303   307   4798   340  4.63 0.14  26   0
17   0 TombRaider   4898   388   4711   510   4758   479  6.81 0.12  30   0
18   1 Corona       6233   447   4189   422   4700   429  7.65 0.07  29   1
19  -1 Nation_15    6062   643   4127   237   4611   338  6.23 0.13  26   0
20   0 Clone_Empi   6591   397   3757   134   4466   200  6.79 0.43  36   3
21   0 Oak          6023   381   3916   231   4443   269  6.60 0.20  29   0
22   0 SiliconFun   5590   365   4040   304   4428   320  8.48 0.32  21   0
23   0 TheGalacti   6138   395   3777   254   4367   290  7.30 0.40  13   0
24   0 ChaccaCor    5947   245   3772   307   4316   291  5.88 0.56  20   0
25   0 Republic     5389   741   3406   177   3902   318  6.32 0.00  20   2
26   1 Nation_39    4500   137   3226   145   3545   143  7.04 0.00  14   0
27   1 Nameless     4879   403   3083   294   3532   321  6.66 0.08  27   1
28   1 Nation_38    3538     0   3193    96   3279    72  4.00 0.00   4   0
29   1 AP           4068   267   2836    77   3144   124  5.40 0.00  20   0
30  -4 coyote       2952  -990   2435  -860   2564  -892  5.84 0.00  13  -1
31   0 NSF_Hobbit    788    -3    708    19    728    13  4.55 0.00  11  -3
32   0 Wiebekes        0     0      0     0      0     0  5.20 0.00   0   0
33   0 Nation_4        0     0      0     0      0     0  6.40 0.00   0   0
34   0 Nation_6        0     0      0     0      0     0  4.52 0.00   0   0
35   0 Nation_20       0     0      0     0      0     0  4.52 0.00   0   0
36   0 Nation_21       0     0      0     0      0     0  4.52 0.00   0   0
37   0 Nation_25       0     0      0     0      0     0  7.36 0.00   0   0
38   0 Santa_s_El      0     0      0     0      0     0  5.56 0.00   0   0
39   0 0000            0     0      0     0      0     0  4.80 0.00   0   0

Map

SpaceInvaders
Schedule: Tuesday/Friday 23:00
Players: 39
Homeworlds: 1000, 1000, 600 @ 55 LY
Development Planets: 15 @ 17 LY
Stuff Planets: 10 per player
Cluster: Close development planets, far neighbors.
Semi-Highlander: There can be only two! Two players maximum in the winning alliance. Solo victories also allowed.
Notes: Nine Lives is happy to host this game for GalaxyNG.com. Game created Friday, 30 January 2004.

Nine Lives GalaxyNG Server

SpaceInvaders Turn 13
http://galaxy.gesserit.net/SpaceInvaders/
Last modified 30 September 2004
Creative Commons License
This work is licensed under a Creative Commons License.